VILNIUS'2003
   TEAMS

                                                                     VP
PLACE                    1   2   3   4   5   6   7   8   9 imps   +/-   TOTAL
-----------------------------------------------------------------------------
  1  20 APEK            20  21  22  20  25  10  19  19  15 +117       = 171.0
  2  25 GROMOV          25  24   8  11  25  25  25  11  15 +117       = 169.0
  3   9 LARA            11  18  23  24  21  25   4  14  22  +82       = 162.0
  4  38 ZUBRY            9  13  21  22  24  17  17  16  22  +85       = 161.0
  5  16 KRASOTA         14  23  19  24   7  20  22  14  17  +77       = 160.0
  6  29 HOTEL SENATOR   19  22  22  10  18  21  19  16  13  +83  -0.5 = 159.5
  7  36 MALGOSIA        22  17  11  13  15  24  21  13  18  +56       = 154.0
  8  37 FINLAND         21  17  20  13   7  24  20  16  12  +53       = 150.0
  9   8 VAINIKONIS      17  15  16  13  24  13  19  14  17  +44       = 148.0
 10  34 DAUGAVA         25  13  22  17  23  11  11  17   8  +51       = 147.0
 11  13 TEAM NR 13      25  25  11  19   4  19  10  25   8  +49       = 146.0
 12  10 OTCHERTSOV      19  24   8  20  23   4  13  14  21  +27       = 146.0
 13  32 WOYTEK          12  20  15  16  15  13  15  16  20  +21       = 142.0
 14   7 KARPOV          13  17  15  16  15  16   9  15  25  +27       = 141.0
 15   6 GAMBITAS        13  15  24  11  25  14  11   2  25  +22       = 140.0
 16  17 KATOK SL        20  23   8  25   9   9  11  22  13  +11       = 140.0
 17  33 ANNNU            1  13  10  22  21  13  20  20  19  +10       = 139.0
 18   5 LEGIONIERIUS    17  13  18  14   6  19  17  15  16   +1       = 135.0
 19   1 RITA            24  21  19   5   5   6  25  20   9   +2       = 134.0
 20  31 DRUVA           18   8  12  19  12  17  14  11  23   -3       = 134.0
 21  11 HVOST-PRO       25  12   9  17   6   6  24  20  14   -7       = 133.0
 22  35 PIAST            8  17   6  22  16  25   6  19  11  -11       = 130.0
 23  21 GDANSK          21  16  10   6  14  12  16  25  10  -16       = 130.0
 24  30 STB SUWALKI     11  10   7  19  25  20  12   8  18  -16       = 130.0
 25  15 VBK TOWERS      16   4  14  11   9  19  12  24  20  -18       = 129.0
 26   4 MARIJOSIUS      25  17  21  10  12   5   8  10  18  -22       = 126.0
 27  28 HAGER-POLO       7  16  24   8  18  15   4  20  12  -32       = 124.0
 28  22 SPECIALIST       9  14   9   8  25  20  14  10  12  -39       = 121.0
 29   3 TILTAS           4   9  14   8   3  25  12  21  25  -42       = 121.0
 30  24 JANET           16  16  11  17  15  15  15  10   4  -49       = 119.0
 31  27 ILOZE           23   6  19  14   4  11  16  11  15  -49       = 119.0
 32  19 KAUNAS PLIUS    10   7  16  14   4  17  18  24   7  -54       = 117.0
 33  26 COBRA            4  14  20  16  13  18  13   4  15  -62       = 117.0
 34   2 CHIKO RE         6  13  14  21  17   5  18  19   3  -62       = 116.0
 35  18 DAINA           10   9  14   9  15  11  23  10  10  -76       = 111.0
 36  14 PASS             5   7  16  16  15  10  18   6  11  -95       = 104.0
 37  12 C LYGA           5   6  16  14  25  10  10   6   4 -127       =  96.0
 38  23 A.T.A.K.A.      14  14   6   6   5   5   7   9  19 -155       =  85.0


Team # 1: RITA

Round                imps   VP
---------------------------------
  1 CHIKO RE          +28   24
  2 TILTAS            +19   21
  3 TEAM NR 13        +13   19
  4 KATOK SL          -30    5
  5 GROMOV            -31    5
  6 FINLAND           -28    6
  7 HAGER-POLO        +34   25
  8 JANET             +15   20
  9 OTCHERTSOV        -18    9
                     ---- ----
              TOTAL:   +2  134

Team # 2: CHIKO RE

Round                imps   VP
---------------------------------
  1 RITA              -28    6
  2 MARIJOSIUS         -7   13
  3 PASS               -4   14
  4 DAINA             +20   21
  5 COBRA              +6   17
  6 PIAST             -33    5
  7 STB SUWALKI       +10   18
  8 ILOZE             +13   19
  9 GAMBITAS          -39    3
                     ---- ----
              TOTAL:  -62  116

Team # 3: TILTAS

Round                imps   VP
---------------------------------
  1 MARIJOSIUS        -36    4
  2 RITA              -19    9
  3 C LYGA             -5   14
  4 ANNNU             -21    8
  5 SPECIALIST        -39    3
  6 A.T.A.K.A.        +32   25
  7 KAUNAS PLIUS       -9   12
  8 A.T.A.K.A.        +18   21
  9 C LYGA            +37   25
                     ---- ----
              TOTAL:  -42  121

Team # 4: MARIJOSIUS

Round                imps   VP
---------------------------------
  1 TILTAS            +36   25
  2 CHIKO RE           +7   17
  3 HVOST-PRO         +19   21
  4 OTCHERTSOV        -16   10
  5 HOTEL SENATOR     -11   12
  6 LARA              -30    5
  7 KRASOTA           -22    8
  8 HVOST-PRO         -16   10
  9 SPECIALIST        +11   18
                     ---- ----
              TOTAL:  -22  126

Team # 5: LEGIONIERIUS

Round                imps   VP
---------------------------------
  1 GAMBITAS           +7   17
  2 KARPOV             -6   13
  3 DRUVA             +10   18
  4 WOYTEK             -5   14
  5 VAINIKONIS        -29    6
  6 ILOZE             +13   19
  7 COBRA              +8   17
  8 KARPOV              0   15
  9 HVOST-PRO          +3   16
                     ---- ----
              TOTAL:   +1  135

Team # 6: GAMBITAS

Round                imps   VP
---------------------------------
  1 LEGIONIERIUS       -7   13
  2 VAINIKONIS         -1   15
  3 A.T.A.K.A.        +27   24
  4 DRUVA             -13   11
  5 ILOZE             +37   25
  6 KARPOV             -5   14
  7 HOTEL SENATOR     -12   11
  8 TEAM NR 13        -43    2
  9 CHIKO RE          +39   25
                     ---- ----
              TOTAL:  +22  140

Team # 7: KARPOV

Round                imps   VP
---------------------------------
  1 VAINIKONIS         -7   13
  2 LEGIONIERIUS       +6   17
  3 WOYTEK             +1   15
  4 ILOZE              +3   16
  5 JANET               0   15
  6 GAMBITAS           +5   16
  7 MALGOSIA          -18    9
  8 LEGIONIERIUS        0   15
  9 JANET             +37   25
                     ---- ----
              TOTAL:  +27  141

Team # 8: VAINIKONIS

Round                imps   VP
---------------------------------
  1 KARPOV             +7   17
  2 GAMBITAS           +1   15
  3 VBK TOWERS         +5   16
  4 JANET              -8   13
  5 LEGIONIERIUS      +29   24
  6 DRUVA              -6   13
  7 KATOK SL          +13   19
  8 FINLAND            -5   14
  9 KATOK SL           +8   17
                     ---- ----
              TOTAL:  +44  148

Team # 9: LARA

Round                imps   VP
---------------------------------
  1 OTCHERTSOV        -13   11
  2 HVOST-PRO         +10   18
  3 STB SUWALKI       +25   23
  4 A.T.A.K.A.        +27   24
  5 KATOK SL          +20   21
  6 MARIJOSIUS        +30   25
  7 GROMOV            -35    4
  8 ZUBRY              -4   14
  9 DAUGAVA           +22   22
                     ---- ----
              TOTAL:  +82  162

Team # 10: OTCHERTSOV

Round                imps   VP
---------------------------------
  1 LARA              +13   19
  2 C LYGA            +27   24
  3 HOTEL SENATOR     -23    8
  4 MARIJOSIUS        +16   20
  5 FINLAND           +25   23
  6 GROMOV            -37    4
  7 ZUBRY              -7   13
  8 WOYTEK             -5   14
  9 RITA              +18   21
                     ---- ----
              TOTAL:  +27  146

Team # 11: HVOST-PRO

Round                imps   VP
---------------------------------
  1 C LYGA            +33   25
  2 LARA              -10   12
  3 MARIJOSIUS        -19    9
  4 FINLAND            +6   17
  5 ZUBRY             -29    6
  6 MALGOSIA          -28    6
  7 PIAST             +27   24
  8 MARIJOSIUS        +16   20
  9 LEGIONIERIUS       -3   14
                     ---- ----
              TOTAL:   -7  133

Team # 12: C LYGA

Round                imps   VP
---------------------------------
  1 HVOST-PRO         -33    5
  2 OTCHERTSOV        -27    6
  3 TILTAS             +5   16
  4 PASS               -3   14
  5 A.T.A.K.A.        +31   25
  6 SPECIALIST        -17   10
  7 ANNNU             -17   10
  8 VBK TOWERS        -29    6
  9 TILTAS            -37    4
                     ---- ----
              TOTAL: -127   96

Team # 13: TEAM NR 13

Round                imps   VP
---------------------------------
  1 PASS              +30   25
  2 VBK TOWERS        +35   25
  3 RITA              -13   11
  4 GROMOV            +14   19
  5 APEK              -34    4
  6 DAUGAVA           +14   19
  7 FINLAND           -17   10
  8 GAMBITAS          +43   25
  9 ZUBRY             -23    8
                     ---- ----
              TOTAL:  +49  146

Team # 14: PASS

Round                imps   VP
---------------------------------
  1 TEAM NR 13        -30    5
  2 KRASOTA           -24    7
  3 CHIKO RE           +4   16
  4 C LYGA             +3   16
  5 DAINA              -1   15
  6 STB SUWALKI       -15   10
  7 VBK TOWERS        +11   18
  8 KAUNAS PLIUS      -29    6
  9 A.T.A.K.A.        -14   11
                     ---- ----
              TOTAL:  -95  104

Team # 15: VBK TOWERS

Round                imps   VP
---------------------------------
  1 KRASOTA            +5   16
  2 TEAM NR 13        -35    4
  3 VAINIKONIS         -5   14
  4 STB SUWALKI       -12   11
  5 ANNNU             -18    9
  6 DAINA             +12   19
  7 PASS              -11   12
  8 C LYGA            +29   24
  9 DAINA             +17   20
                     ---- ----
              TOTAL:  -18  129

Team # 16: KRASOTA

Round                imps   VP
---------------------------------
  1 VBK TOWERS         -5   14
  2 PASS              +24   23
  3 JANET             +12   19
  4 GDANSK            +29   24
  5 DAUGAVA           -24    7
  6 APEK              +15   20
  7 MARIJOSIUS        +22   22
  8 HOTEL SENATOR      -2   14
  9 HOTEL SENATOR      +6   17
                     ---- ----
              TOTAL:  +77  160

Team # 17: KATOK SL

Round                imps   VP
---------------------------------
  1 DAINA             +17   20
  2 KAUNAS PLIUS      +25   23
  3 APEK              -23    8
  4 RITA              +30   25
  5 LARA              -20    9
  6 HOTEL SENATOR     -20    9
  7 VAINIKONIS        -13   11
  8 STB SUWALKI       +23   22
  9 VAINIKONIS         -8   13
                     ---- ----
              TOTAL:  +11  140

Team # 18: DAINA

Round                imps   VP
---------------------------------
  1 KATOK SL          -17   10
  2 APEK              -19    9
  3 KAUNAS PLIUS       -3   14
  4 CHIKO RE          -20    9
  5 PASS               +1   15
  6 VBK TOWERS        -12   11
  7 A.T.A.K.A.        +26   23
  8 HAGER-POLO        -15   10
  9 VBK TOWERS        -17   10
                     ---- ----
              TOTAL:  -76  111

Team # 19: KAUNAS PLIUS

Round                imps   VP
---------------------------------
  1 APEK              -15   10
  2 KATOK SL          -25    7
  3 DAINA              +3   16
  4 COBRA              -2   14
  5 STB SUWALKI       -34    4
  6 ANNNU              +6   17
  7 TILTAS             +9   18
  8 PASS              +29   24
  9 DRUVA             -25    7
                     ---- ----
              TOTAL:  -54  117

Team # 20: APEK

Round                imps   VP
---------------------------------
  1 KAUNAS PLIUS      +15   20
  2 DAINA             +19   21
  3 KATOK SL          +23   22
  4 HOTEL SENATOR     +15   20
  5 TEAM NR 13        +34   25
  6 KRASOTA           -15   10
  7 DAUGAVA           +13   19
  8 GROMOV            +14   19
  9 GROMOV             -1   15
                     ---- ----
              TOTAL: +117  171

Team # 21: GDANSK

Round                imps   VP
---------------------------------
  1 SPECIALIST        +19   21
  2 A.T.A.K.A.         +4   16
  3 FINLAND           -17   10
  4 KRASOTA           -29    6
  5 PIAST              -4   14
  6 COBRA             -10   12
  7 DRUVA              +3   16
  8 COBRA             +34   25
  9 WOYTEK            -16   10
                     ---- ----
              TOTAL:  -16  130

Team # 22: SPECIALIST

Round                imps   VP
---------------------------------
  1 GDANSK            -19    9
  2 JANET              -2   14
  3 ZUBRY             -18    9
  4 PIAST             -23    8
  5 TILTAS            +39   25
  6 C LYGA            +17   20
  7 ILOZE              -5   14
  8 ANNNU             -17   10
  9 MARIJOSIUS        -11   12
                     ---- ----
              TOTAL:  -39  121

Team # 23: A.T.A.K.A.

Round                imps   VP
---------------------------------
  1 JANET              -4   14
  2 GDANSK             -4   14
  3 GAMBITAS          -27    6
  4 LARA              -27    6
  5 C LYGA            -31    5
  6 TILTAS            -32    5
  7 DAINA             -26    7
  8 TILTAS            -18    9
  9 PASS              +14   19
                     ---- ----
              TOTAL: -155   85

Team # 24: JANET

Round                imps   VP
---------------------------------
  1 A.T.A.K.A.         +4   16
  2 SPECIALIST         +2   16
  3 KRASOTA           -12   11
  4 VAINIKONIS         +8   17
  5 KARPOV              0   15
  6 HAGER-POLO          0   15
  7 WOYTEK             +1   15
  8 RITA              -15   10
  9 KARPOV            -37    4
                     ---- ----
              TOTAL:  -49  119

Team # 25: GROMOV

Round                imps   VP
---------------------------------
  1 COBRA             +37   25
  2 ILOZE             +27   24
  3 DAUGAVA           -23    8
  4 TEAM NR 13        -14   11
  5 RITA              +31   25
  6 OTCHERTSOV        +37   25
  7 LARA              +35   25
  8 APEK              -14   11
  9 APEK               +1   15
                     ---- ----
              TOTAL: +117  169

Team # 26: COBRA

Round                imps   VP
---------------------------------
  1 GROMOV            -37    4
  2 HAGER-POLO         -4   14
  3 ANNNU             +15   20
  4 KAUNAS PLIUS       +2   16
  5 CHIKO RE           -6   13
  6 GDANSK            +10   18
  7 LEGIONIERIUS       -8   13
  8 GDANSK            -34    4
  9 ILOZE               0   15
                     ---- ----
              TOTAL:  -62  117

Team # 27: ILOZE

Round                imps   VP
---------------------------------
  1 HAGER-POLO        +25   23
  2 GROMOV            -27    6
  3 MALGOSIA          +14   19
  4 KARPOV             -3   14
  5 GAMBITAS          -37    4
  6 LEGIONIERIUS      -13   11
  7 SPECIALIST         +5   16
  8 CHIKO RE          -13   11
  9 COBRA               0   15
                     ---- ----
              TOTAL:  -49  119

Team # 28: HAGER-POLO

Round                imps   VP
---------------------------------
  1 ILOZE             -25    7
  2 COBRA              +4   16
  3 PIAST             +29   24
  4 ZUBRY             -21    8
  5 DRUVA              +9   18
  6 JANET               0   15
  7 RITA              -34    4
  8 DAINA             +15   20
  9 STB SUWALKI        -9   12
                     ---- ----
              TOTAL:  -32  124

Team # 29: HOTEL SENATOR

Round                imps   VP
---------------------------------
  1 STB SUWALKI       +13   19
  2 DRUVA             +23   22
  3 OTCHERTSOV        +23   22
  4 APEK              -15   10
  5 MARIJOSIUS        +11   18
  6 KATOK SL          +20   21
  7 GAMBITAS          +12   19
  8 KRASOTA            +2   16
  9 KRASOTA            -6   13
                     ---- ----
              TOTAL:  +83  160

Team # 30: STB SUWALKI

Round                imps   VP
---------------------------------
  1 HOTEL SENATOR     -13   11
  2 WOYTEK            -15   10
  3 LARA              -25    7
  4 VBK TOWERS        +12   19
  5 KAUNAS PLIUS      +34   25
  6 PASS              +15   20
  7 CHIKO RE          -10   12
  8 KATOK SL          -23    8
  9 HAGER-POLO         +9   18
                     ---- ----
              TOTAL:  -16  130

Team # 31: DRUVA

Round                imps   VP
---------------------------------
  1 WOYTEK            +10   18
  2 HOTEL SENATOR     -23    8
  3 LEGIONIERIUS      -10   12
  4 GAMBITAS          +13   19
  5 HAGER-POLO         -9   12
  6 VAINIKONIS         +6   17
  7 GDANSK             -3   14
  8 PIAST             -12   11
  9 KAUNAS PLIUS      +25   23
                     ---- ----
              TOTAL:   -3  134

Team # 32: WOYTEK

Round                imps   VP
---------------------------------
  1 DRUVA             -10   12
  2 STB SUWALKI       +15   20
  3 KARPOV             -1   15
  4 LEGIONIERIUS       +5   16
  5 MALGOSIA            0   15
  6 ZUBRY              -8   13
  7 JANET              -1   15
  8 OTCHERTSOV         +5   16
  9 GDANSK            +16   20
                     ---- ----
              TOTAL:  +21  142

Team # 33: ANNNU

Round                imps   VP
---------------------------------
  1 DAUGAVA           -48    1
  2 PIAST              -7   13
  3 COBRA             -15   10
  4 TILTAS            +21   22
  5 VBK TOWERS        +18   21
  6 KAUNAS PLIUS       -6   13
  7 C LYGA            +17   20
  8 SPECIALIST        +17   20
  9 PIAST             +13   19
                     ---- ----
              TOTAL:  +10  139

Team # 34: DAUGAVA

Round                imps   VP
---------------------------------
  1 ANNNU             +48   25
  2 FINLAND            -8   13
  3 GROMOV            +23   22
  4 MALGOSIA           +6   17
  5 KRASOTA           +24   23
  6 TEAM NR 13        -14   11
  7 APEK              -13   11
  8 MALGOSIA           +7   17
  9 LARA              -22    8
                     ---- ----
              TOTAL:  +51  147

Team # 35: PIAST

Round                imps   VP
---------------------------------
  1 MALGOSIA          -21    8
  2 ANNNU              +7   17
  3 HAGER-POLO        -29    6
  4 SPECIALIST        +23   22
  5 GDANSK             +4   16
  6 CHIKO RE          +33   25
  7 HVOST-PRO         -27    6
  8 DRUVA             +12   19
  9 ANNNU             -13   11
                     ---- ----
              TOTAL:  -11  130

Team # 36: MALGOSIA

Round                imps   VP
---------------------------------
  1 PIAST             +21   22
  2 ZUBRY              +6   17
  3 ILOZE             -14   11
  4 DAUGAVA            -6   13
  5 WOYTEK              0   15
  6 HVOST-PRO         +28   24
  7 KARPOV            +18   21
  8 DAUGAVA            -7   13
  9 FINLAND           +10   18
                     ---- ----
              TOTAL:  +56  154

Team # 37: FINLAND

Round                imps   VP
---------------------------------
  1 ZUBRY             +19   21
  2 DAUGAVA            +8   17
  3 GDANSK            +17   20
  4 HVOST-PRO          -6   13
  5 OTCHERTSOV        -25    7
  6 RITA              +28   24
  7 TEAM NR 13        +17   20
  8 VAINIKONIS         +5   16
  9 MALGOSIA          -10   12
                     ---- ----
              TOTAL:  +53  150

Team # 38: ZUBRY

Round                imps   VP
---------------------------------
  1 FINLAND           -19    9
  2 MALGOSIA           -6   13
  3 SPECIALIST        +18   21
  4 HAGER-POLO        +21   22
  5 HVOST-PRO         +29   24
  6 WOYTEK             +8   17
  7 OTCHERTSOV         +7   17
  8 LARA               +4   16
  9 TEAM NR 13        +23   22
                     ---- ----
              TOTAL:  +85  161